Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Certification : | CCC , ISO9001:2000 |
Brand Name : | ZHUFENG |
Supply Ability : | 1000 Unit/Units per Month |
Price : | $1,200.00 - $1,270.00 / Unit |
Size(L*W) :3.6*1.4m engineering carriage
Engine :210cc double water cooled
Wheel :500-12(rear double wheel)
Battery :14A
Rear axle: full suspension booster axle
Max speed :80km/h
Loading capacity :2t
Girder :50*100girder frame
Others:self opening,new hydraulic shock,zhengxin tyre.
Name | Standard Configuration | Optional Configuration |
Size(L*W) | 3.6*1.4m engineering carriage | 1.4*2.2m /1.4*2.55m carriage |
Engine | 210cc double water cooled | 250/300cc water cooled |
Wheel | 500-12(rear double wheel) | |
Battery | 14A | |
Rear axle | full suspension booster axle | full suspension booster oil brake axle |
Max speed | 80km/h | |
Loading capacity | 2t | |
Girder | 50*100girder frame |
![]() |